Report · Service and delivery
Outstanding orders
This page tracks the legacy EKWB pre-paid orders that were left unfulfilled. We are working through the list one order at a time, resolving each by wire refund. This is the first report published on the transparency minisite; further reports covering manufacturing output, legacy supplier obligations, and team continuity will follow as each dataset becomes transparent.
Data refreshed monthly. Records reflect the most recent monthly batch and may not show changes processed in the current month.
- Awaiting refund
- 512
- Refunded
- 31
- Accepted discount code
- 0
- Unresponsive
- 0
No orders in this status as of the May 2026 batch.
No orders in this status as of the May 2026 batch.
Total: 543 orders tracked · 31 resolved · 512 outstanding · Snapshot date: 27 May 2026
Closing frontier
No months fully cleared yetEach cell is one calendar month of the legacy order window. Work is in progress. A Partial cell means some orders from that month have been resolved; Pending means none yet. A month becomes Cleared only when every order placed in it is resolved.
Pre-tracking batch resolution
PayPal refunded — 519 orders
Refunded in a single batch before this tracking period opened. These orders are included in the obligation chart but not in the month grid above.
Remaining obligation
512 outstanding
of 1,062 affected · 550 resolved
- Awaiting refund51248%
- Refunded313%
- PayPal refundedpre-tracking51949%
Awaiting refund = 48% outstanding. Refunded and paypal refunded = resolved.
Check your order
If you placed an EKWB order before LM TEK began operating the EK web shop in March 2025 and have not received it or been refunded, enter your order number below. We will confirm whether it is on the legacy list and tell you its current status. We do not ask for your name or email.
Records reflect the last monthly data refresh and may not show changes processed in the current month.
All orders
543 orders total. Rows are paginated 50 per page. The total row count matches the summary strip above — you can verify the figures yourself.
| Order # | Amount | Status | Resolved | |
|---|---|---|---|---|
| 10 Apr 2025 | 200324654 | USD 3,090.14 | Awaiting refund | |
| 1 Apr 2025 | 200324079 | EUR 238.35 | Awaiting refund | |
| 1 Apr 2025 | 200324689 | AUD 573.80 | Awaiting refund | |
| 1 Apr 2025 | 200325155 | EUR 44.51 | Awaiting refund | |
| 1 Apr 2025 | 200325161 | EUR 50.55 | Awaiting refund | |
| 1 Apr 2025 | 200325365 | EUR 282.14 | Awaiting refund | |
| 31 Mar 2025 | 200321747 | USD 52.11 | Awaiting refund | |
| 31 Mar 2025 | 200323386 | USD 226.35 | Awaiting refund | |
| 31 Mar 2025 | 200324729 | EUR 43.29 | Awaiting refund | |
| 31 Mar 2025 | 200324731 | EUR 86.61 | Awaiting refund | |
| 31 Mar 2025 | 200324795 | EUR 154.64 | Awaiting refund | |
| 31 Mar 2025 | 200324814 | EUR 25.75 | Awaiting refund | |
| 31 Mar 2025 | 200324938 | EUR 35.25 | Awaiting refund | |
| 31 Mar 2025 | 200325025 | EUR 76.20 | Awaiting refund | |
| 31 Mar 2025 | 200325878 | EUR 50.68 | Awaiting refund | |
| 31 Mar 2025 | 200325978 | EUR 302.55 | Awaiting refund | |
| 31 Mar 2025 | 200325996 | USD 186.05 | Awaiting refund | |
| 31 Mar 2025 | 200326034 | USD 115.35 | Awaiting refund | |
| 28 Mar 2025 | 200324061 | USD 342.70 | Refunded | Mar 2025 |
| 28 Mar 2025 | 200325622 | USD 177.45 | Awaiting refund | |
| 28 Mar 2025 | 200325989 | USD 173.63 | Awaiting refund | |
| 28 Mar 2025 | 200326299 | EUR 131.15 | Awaiting refund | |
| 28 Mar 2025 | 200326349 | EUR 160.54 | Awaiting refund | |
| 28 Mar 2025 | 200326542 | USD 440.82 | Awaiting refund | |
| 28 Mar 2025 | 200326543 | USD 111.19 | Awaiting refund | |
| 28 Mar 2025 | 200326555 | USD 122.11 | Awaiting refund | |
| 28 Mar 2025 | 200326593 | USD 173.63 | Awaiting refund | |
| 28 Mar 2025 | 200326598 | USD 319.81 | Awaiting refund | |
| 28 Mar 2025 | 200326660 | EUR 57.06 | Awaiting refund | |
| 28 Mar 2025 | 200326799 | USD 233.14 | Awaiting refund | |
| 28 Mar 2025 | 200326800 | USD 226.35 | Awaiting refund | |
| 28 Mar 2025 | 200327140 | USD 341.87 | Awaiting refund | |
| 28 Mar 2025 | 200327182 | USD 178.84 | Refunded | Mar 2025 |
| 28 Mar 2025 | 200327325 | USD 33.95 | Awaiting refund | |
| 28 Mar 2025 | 200327327 | EUR 206.50 | Awaiting refund | |
| 28 Mar 2025 | 200327354 | EUR 30.15 | Awaiting refund | |
| 28 Mar 2025 | 200327407 | USD 564.93 | Awaiting refund | |
| 28 Mar 2025 | 200327716 | USD 44.94 | Awaiting refund | |
| 28 Mar 2025 | 200327995 | USD 28.45 | Awaiting refund | |
| 28 Mar 2025 | 200328441 | EUR 41.44 | Awaiting refund | |
| 3 Mar 2025 | 200328833 | EUR 113.64 | Refunded | Mar 2025 |
| 2 Mar 2025 | 200328804 | EUR 973.26 | Awaiting refund | |
| 1 Mar 2025 | 200328791 | EUR 249.13 | Awaiting refund | |
| 1 Mar 2025 | 200328795 | EUR 248.72 | Awaiting refund | |
| 1 Mar 2025 | 200328797 | EUR 471.16 | Awaiting refund | |
| 28 Feb 2025 | 200328751 | EUR 297.42 | Awaiting refund | |
| 28 Feb 2025 | 200328759 | EUR 214.33 | Awaiting refund | |
| 27 Feb 2025 | 200328733 | EUR 1,560.10 | Awaiting refund | |
| 27 Feb 2025 | 200328737 | USD 52.94 | Awaiting refund | |
| 27 Feb 2025 | 200328743 | USD 119.35 | Awaiting refund |
Methodology
Scope. Orders included on this page are pre-paid consumer orders placed through ekwb.com between 15 Oct 2023 and 10 Apr 2025 that had not shipped under EKWB d.o.o.. Business-to-business orders, distributor orders, and warranty RMAs from the same period are handled under separate agreements and are not reflected here.
Status vocabulary. Each order carries one of four statuses: awaiting refund (in the queue, not yet processed), refunded (wire refund issued), accepted discount code (customer opted into the discount code programme in lieu of a cash refund), or unresponsive (we attempted contact but received no reply — the obligation is preserved and the customer can re-engage at any time via EK customer support).
Closing sequence. Orders are worked through in broadly chronological order of when they were originally placed, oldest first, with exceptions for cases that require a specific discussion. The closing frontier is the order-date boundary up to which the queue has been cleared.
Refresh cadence. This page is rebuilt monthly from Sanity. Records reflect the most recent monthly batch and may not show changes processed in the current month.
Monetary figures. We do not publish an aggregate outstanding amount. Orders span three currencies (EUR, USD, AUD) and combining them requires an exchange-rate policy we have not documented; the number of customers still awaiting resolution is the figure that reflects our obligation most clearly.
Corrections. If you spot an error in your own order record on this page, email digital@lmtek.com. Corrections are applied at the source and reflected in the next monthly refresh.